Your position: Home / E-PAPER DISPLAY / 0.97-2.6 inch

Mini E-paper Display 0.97 inch Red E Paper Screen, GDEM0097Z61

This is a 0.97-inch dot matrix electronic paper display screen with a resolution of 184x88, a black, white, and red three color display screen, FPC of 18Pin, SPI serial communication, and chip.
Sold:5
Price:
USD
$3.70
  • Product:
    EPD
Quantity:
-
+
(27 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Library
  • Selection Guide (Above 4.2 inch)
  • Selection Guide
  • Reviews

 

☆ INTRODUCTION


 

This is a mini e-paper screen, 0.97 inch, 184x88 resolution, SPI interface, and the display is capable to display images with black, white and red content. Your image holds indefinitely without power – put up your image, then shut down the power. Once these e-paper modules are updated they don't require any power and can actually be disconnected entirely and the content will remain on the display indefinitely. This e-paper GDEM0097Z61 is perfect for low power devices powered by solar or batteries. 

 

We provide the E-Ink Adapter Board for you to connect the E-paper Display.

We also could provide front light, touch screen and other accessories for you. 
 

You can refer to the following link for the procedures and instructions of automatic e-paper display bitmap conversion: ImageToEpd. Also you could use our free e-paper software to prepare your bitmap image for this display, or make the picture on our bitmap conversion website: Image to Array

 

 

☆ THE ABOVE PRICE INCLUDE



1) Mini 0.97 E-ink Display 184x88 resolution SPI Small E-paper Screen * 1pc
2) FPC Connector * 1pc

 

 MAIN PARAMETERS


 

PART NUMBER

GDEM0097Z61

 

SIZE

0.97 inch

CONNECTOR 24 Pin FPC

TYPE

Dot Matrix

MAX GRAYSCALE 2

IC

 

COLOR Black, White,Red

RESOLUTION

184x88

INTERFACE SPI

OUTLINE SIZE(mm)

30.15x14.3x0.98

FULL REFRESH(s) 22

ACTIVE SIZE(mm)

22.264x10.648

PARTIAL REFRESH(s) 0.3

PIXEL PITCH(mm)

0.121x0.121

POWER CONSUMPTION OF THE REFRESH(mW) 26.4

OPERATING TEMP.

0℃~40℃

STANDBY POWER CONSUMPTION (mW) 0.0165

STORAGE TEMP.

-25℃~60℃

   
 

 DETAILS



 FEATURE


 

●  Versatile. Use in portrait or landscape format

●  Bistable. (Will continue to display with no power source)

●  I2C Signal Master Interface to read external temperature sensor

●  This e-paper supports partial update, its partial update time is 0.3s.

●  It enable a greater contrast ratio and wider viewing angle with high reflectance compared to liquid crystal displays

●  Development platform available STM32 / ArduinoRaspberry Pi / ESP8266 / ESP32

 

☆ MATCHED DEVELOPMENT KIT


 

● DESPI-C02 (E-ink Display HAT)
● DESPI-L(C02) (STM32 Platform/Universal)

● DEArduino-L(C02) (Arduino Platform)

● ESP8266-L(C02) (WiFi)

● ESP32-L(C02) (WiFi / Bluetooth)

● DESPI-C03 (Rasberry Pi Epaper HAT)
 

☆ WE ALSO SUGGEST...


 

 

Mini 0.97 inch Electronic E-Paper Display Color Small Screen, GDEW0097C50

1.02 inch mini partial refresh e-paper display panel, GDEW0102T4

1.02 inch Mini flexible e-ink display small epaper screen module buy GDEW0102I3F

Mini E-ink Display 1.02 inch Flexible 128x80 Electronic Paper Screen, GDEW0102I4FC

 

 

 

 

PART NUMBER SIZE COLOR GREY SCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH FLEXIBLE INTERFACE
GDEW042C37 4.2'' BWY 2 400x300 84.8x63.6 28 0℃~40℃     SPI
GDEW042T2 4.2'' BW 4 400x300 84.8x63.6 3 0℃~50℃     SPI
GDEY042T91 4.2'' BW 2 400x300 84.8x63.6 3 0℃~50℃     SPI
GDEQ042Z21 4.2'' BWR 2 400x300 84.8x63.6 19 0℃~40℃     SPI
GDEY0579T93 5.79'' BW 2 792x272 139.00×47.74 3 0℃~50℃     SPI
GDEY0579Z93 5.79'' BWR 2 792x272 139.00×47.74 20 0℃~40℃     SPI
GDEW0583C64 5.83'' BWY 2 600x448 118.80x88.26 25 0℃~40℃     SPI
GDEY0583T8 5.83'' BW 2 648x480 118.78x88.22 3 0℃~50℃     SPI
GDEW0583Z83 5.83'' BWR 2 648x480 119.232x88.32 12 0℃~40℃     SPI
GDEY075T7 7.5'' BW 4 800x480 163.2x97.72 3 0℃~50℃   SPI
GDEY075Z08 7.5'' BWR 2 800x480 163.2x97.72 12 0℃~40℃     SPI
GDEP097TC2

9.7''

BW

16

1200x825

202.8x139.425

1

0℃~50℃

 

Parallel

GDEQ102T90 10.2'' BW 2 960x640 215.52x143.68 4 0℃~50℃     SPI
GDEQ102Z90 10.2'' BWR 2 960x640 215.52x143.68 4 0℃~50℃     SPI
GDEH116T91 11.6'' BW 2 960x640 244.512x163.008 5 0℃~50℃     SPI
GDEH116Z91 11.6'' BWR 2 960x640 244.512x163.008 30 0℃~35℃     SPI
GDEY1248Z51 12.48'' BWR 2 1304x984 252.98x190.90 25 0℃~40℃     SPI
GDEP133UT3 13.3'' BW 16 1600x1200 270.4x202.8 1 -15℃~65℃     Parallel
  
 
PART NUMBER SIZE COLOR GREY SCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH FLEXIBLE INTERFACE
GDEW0102T4 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃   SPI
GDEW0102I3F 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃ SPI
GDEW0154M10 1.54'' BW 2 152x152 27.512x27.512 3 -20℃~60℃     SPI
GDEH0154D67 1.54'' BW 4 200x200 27x27 2 0℃~50℃   SPI
GDEW0154M09 1.54'' BW 2 200x200 27.6x27.6 0.82 0℃~50℃   SPI
GDEW0154T8D 1.54'' BW 4 152x152 27.51x27.51 3 0℃~50℃   SPI
GDEH0154Z90 1.54'' BWR 2 200x200 27x27 15 0℃~40℃     SPI
GDEW0213M21 2.13'' BW 2 212x104 48.548x23.712 3 -20℃~60℃     SPI
GDEW0213I5FD 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃ SPI
GDEM0213B74 2.13'' BW 4 250x122 48.55x23.7 3 0℃~50℃     SPI
GDEM0213U23 2.13'' BWR 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEM0213D23 2.13'' BW 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEW0213V7LT 2.13'' BW 2 212x104 48.55x23.71 3 -25℃~10℃   SPI
GDEY0213Z98 2.13'' BWR 2 250x122 48.55x23.7046 14 0℃~40℃     SPI
GDEW0213T5D 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW0213T5D-FL01(With Frontlight) 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW026T0D 2.6'' BW 4 296x152 60.09x30.7 3 0℃~50℃   SPI
GDEW027W3 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEW027W3-T(With Touch Panel) 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEM029E97 2.9'' BW 2 296x128 66.9x29.06 3 0℃~50℃     SPI
GDEH029Z13 2.9'' BWR 2 296x128 66.9x29.06 15 0℃~40℃     SPI
GDEM029T94 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEY029T94 2.9'' BW 4 296x128 66.896x29.056 3 0℃~50℃   SPI
GDEW029M06 2.9'' BW 2 296x128 66.896x29.056 3 -20℃~60℃     SPI
GDEW029I6FD 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃ SPI
GDEW029T5D 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEW029T5D-FL02(With Frontlight) 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEH037Z01 3.71'' BWR 2 416x240 81.54x47.04 16 0℃~40℃     SPI
GDEW0371W7 3.71'' BW 2 416x240 81.536x47.04 4 0℃~50℃     SPI
  
Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login