Your position: Home / Black & white ePaper / 5.79-31.2 inch ePaper

large e-paper 10.2 inch color eink epd screen for electronic menu, GDEQ102Z90

This is a large epaper e-ink display, 10.2 inch, with 960x640 resolution, SPI interface, and the display is capable to display images with black, white and red content.
Price:
USD
$88.00
Quantity:
-
+
(10 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Selection Guide
  • Selection Guide (Above 4.2 inch)
  • Reviews

☆ INTRODUCTION


 

This is a large epaper e-ink display, 10.2 inch, with 960x640 resolution, SPI interface, and the display is capable to display images with black, white and red content. Your image holds indefinitely without power – put up your image, then shut down the power. Once these e paper display modules are updated they don't require any power and can actually be disconnected entirely and the content will remain on the display indefinitely. This epaper display GDEQ102Z90 is perfect for low power devices powered by solar or batteries. 

 

We provide the E-Ink Adapter Board for you to connect the E-paper Display.

We also could provide front light, touch screen and other accessories for you. 
 

You can refer to the following link for the procedures and instructions of automatic e-paper display bitmap conversion: ImageToEpd. Also you could use our free e-paper software to prepare your bitmap image for this display, or make the picture on our bitmap conversion website: Image to Array


☆ THE ABOVE PRICE INCLUDE



1) large e-paper 10.2 inch color eink epd screen for electronic menu * 1pc
2) FPC Connector * 1pc


 

 MAIN PARAMETERS


 

PART NUMBER

GDEQ102Z90

 

TYPE

Dot Matrix

STORAGE TEMP. -25℃~40℃

SIZE

10.2 inch

CONNECTOR 24 Pin FPC

IC

SSD1677

MAX GRAYSCALE 2

RESOLUTION

960x640

COLOR Black, White, Red

OUTLINE SIZE(mm)

224x157x0.912

INTERFACE SPI

ACTIVE SIZE(mm)

215.52x143.68

FULL REFRESH(s) 25

PIXEL PITCH(mm)

0.2245x0.2245

POWER CONSUMPTION OF THE REFRESH(mW) 49.5

OPERATING TEMP.

0℃~40℃

STANDBY POWER CONSUMPTION (mW) 0.0066
 
 

 DETAIL


 



 

 FEATURE


 

●  Versatile. Use in portrait or landscape format.

●  Bistable. (Will continue to display with no power source)

●  I2C Signal Master Interface to read external temperature sensor.

●  Black, white and red. Compared with monochrome electronic paper display, it is more beautiful

●  It enable a greater contrast ratio and wider viewing angle with high reflectance compared to liquid crystal displays

●  Development platform available STM32 / ArduinoRaspberry Pi / ESP8266 / ESP32

 


 

☆ WE ALSO SUGGEST...


 

7.5 inch large e-ink screen SPI electronic paper display, GDEY075T7

E-ink module 800x480 7.5 inch red tri-color electronic paper display, GDEY075Z08

12.48 inch Large E-ink Display UC8179 Big Epaper Color Screen, GDEY1248Z51



 
PART NUMBER SIZE COLOR RESOLUTION ACTIVE SIZE(mm) FULL UPDATE(S) OPERATING TEMP. PARTIAL UPDATE FLEXIBLE
GDEW0097T50 0.97'' BW 184x88 22.264x10.648 4 0℃~50℃  
GDEW0097C50 0.97'' BWY 184x88 22.264x10.648 22 0℃~40℃    
GDEW0102T4 1.02'' BW 128x80 21.76x14 3 0℃~50℃  
GDEW0102I3F 1.02'' BW 128x80 21.76x14 3 0℃~50℃

GDEW0102I4FC

1.02''

BW

128x80

21.76x14

3

0℃~50℃

GDEW0154M10 1.54'' BW 152x152 27.512x27.512 3 -10℃~60℃    
GDEY0154D67 1.54'' BW 200x200 27x27 2 0℃~50℃  
GDEW0154T8D 1.54'' BW 152x152 27.51x27.51 3 0℃~50℃  
GDEY0154Z90 1.54'' BWR 200x200 27x27 16 0℃~40℃    
GDEW0154I9FC 1.54'' BW 152x152 27.51x27.51 3 0℃~50℃
GDEW0213I5FD 2.13'' BW 212x104 48.55x23.71 3 0℃~50℃
GDEY0213B74 2.13'' BW 250x122 48.55x23.7046 3 0℃~50℃  
GDEY0213Z98 2.13'' BWR 250x122 48.55x23.7046 14 0℃~40℃    
GDEW0213T5D 2.13'' BW 212x104 48.55x23.71 3 0℃~50℃  
GDEW026T0D 2.6'' BW 296x152 60.09x30.7 3 0℃~50℃  
GDEY0266T90 2.66'' BW 296x152 60.088x30.704 3 0℃~50℃  
GDEY0266Z90 2.66'' BWR 296x152 60.088x30.704 12 0℃~40℃    
GDEY027T91 2.7'' BW 264x176 57.29x38.19 3 0℃~50℃  
GDEY029T94 2.9'' BW 296x128 66.896x29.056 3 0℃~50℃  
GDEY029Z94 2.9'' BWR 296x128 66.896x29.056 12 0℃~40℃    
GDEW029I6FD 2.9'' BW 296x128 66.9x29.06 3 0℃~50℃
GDEQ031T10 3.1'' BW 320x240 62.72x47.04 3 0℃~50℃    
GDEY037Z03 3.71'' BWR 416x240 81.54x47.04 12 0℃~40℃    
GDEY037T03 3.71'' BW 416x240 81.54x47.04 3 0℃~50℃    
  
PART NUMBER SIZE COLOR RESOLUTION ACTIVE SIZE(mm) FULL UPDATE(S) OPERATING TEMP. PARTIAL UPDATE FLEXIBLE
GDEW042C37 4.2'' BWY 400x300 84.8x63.6 28 0℃~40℃    
GDEW042T2 4.2'' BW 400x300 84.8x63.6 3 0℃~50℃  
GDEY042T91 4.2'' BW 400x300 84.8x63.6 3 0℃~50℃  
GDEQ042Z21 4.2'' BWR 400x300 84.8x63.6 19 0℃~40℃    
GDEY0579T93 5.79'' BW 792x272 139.00×47.74 3 0℃~50℃    
GDEY0579Z93 5.79'' BWR 792x272 139.00×47.74 20 0℃~40℃    
GDEW0583C64 5.83'' BWY 600x448 118.80x88.26 25 0℃~40℃    
GDEY0583T8 5.83'' BW 648x480 118.78x88.22 3 0℃~50℃    
GDEW0583Z83 5.83'' BWR 648x480 119.232x88.32 12 0℃~40℃    
GDEY075T7 7.5'' BW 800x480 163.2x97.72 3 0℃~50℃  
GDEY075Z08 7.5'' BWR 800x480 163.2x97.72 12 0℃~40℃    
GDEP097TC2

9.7''

BW

1200x825

202.8x139.425

1

0℃~50℃

 

GDEQ102T90 10.2'' BW 960x640 215.52x143.68 4 0℃~50℃    
GDEQ102Z90 10.2'' BWR 960x640 215.52x143.68 4 0℃~50℃    
GDEH116T91 11.6'' BW 960x640 244.512x163.008 5 0℃~50℃    
GDEH116Z91 11.6'' BWR 960x640 244.512x163.008 30 0℃~35℃    
GDEY1248Z51 12.48'' BWR 1304x984 252.98x190.90 25 0℃~40℃    
GDEP133UT3 13.3'' BW 1600x1200 270.4x202.8 1 -15℃~65℃  
  
Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login