This is a E-ink HAT E-paper connection board DESPI-C02 with 3.71 inch E-Paper Display E-ink Screen, 416x240 resolution, SPI interface, and the display is capable to display images with black and white content. Your image holds indefinitely without power – put up your image, then shut down the power. Once these e-paper modules are updated they don't require any power and can actually be disconnected entirely and the content will remain on the display indefinitely. This e-paper display GDEW0371W7 is perfect for low power devices powered by solar or batteries.
We could provide front light, touch screen and other accessories for you.
Relevant manual about this product on Library or you could go to our official website (www.good-display.com), contact us please.
Package A | + | ||||||||
a. 3.71 inch e-paper display black and white 4 Grayscale e-ink screen module, GDEW0371W7 * 1pc | b. FPC Connector * 1pc | c.Epaper HAT Connection Adapter Board for E Ink Display, DESPI-C02* 1pc |
|||||||
|
|||||||||
Package B | + | ||||||||
a. 3.71 inch e-paper display black and white 4 Grayscale e-ink screen module, GDEW0371W7 * 1pc | b. FPC Connector * 1pc | ||||||||
|
|||||||||
Package C | + | + | + | ||||||
a. 3.71 inch e-paper display black and white 4 Grayscale e-ink screen module, GDEW0371W7 *2pcs | b. FPC Connector * 2pcs | c.STM32 E-paper Panel Driver Board Type-C Interface Eink Development Kit, DESPI-L(C02) * 1pc | d. USB Cable * 1pc | ||||||
|
Package D | + | + | + | ||||
a. 3.71 inch e-paper display black and white 4 Grayscale e-ink screen module, GDEW0371W7 *2pcs | b. FPC Connector * 2pcs | c. ESP32 Arduino Platform E-paper Panel Driver Board Type-C Interface Eink Development Kit, ESP32-L(C02) * 1pc | d. USB Cable * 1pc |
PART NUMBER | GDEW0371W7 | ||
SIZE | 3.71 inch | STORAGE TEMP. | -25℃~70℃ |
TYPE | Dot Matrix | CONNECTOR | 24 Pin FPC |
IC | UC8171 | MAX GRAYSCALE | 4 |
RESOLUTION | 416x240 | COLOR | Black,White |
OUTLINE SIZE(mm) | 92.99x53x1.18 | INTERFACE | SPI |
ACTIVE SIZE(mm) | 81.536x47.04 | FULL REFRESH(s) | 4 |
PIXEL PITCH(mm) | 0.196x0.196 | POWER CONSUMPTION OF THE REFRESH(mW) | 26.4 |
OPERATING TEMP. | 0℃~50℃ | STANDBY POWER CONSUMPTION (mW) | 0.09 |
PART NUMBER | DESPI-C02 | ||
PLATFORM | STM32 | OUTSIDE DIMENSION | 41x22mm |
POWER INPUT | DC3.3V | OPERATING TEMP. | -20~70℃ |
FEATURE | Fully and Partial Refresh |
● Black and white monochrome is easy to read.
● Versatile. Use in portrait or landscape format.
● Bistable. (Will continue to display with no power source)
● I2C Signal Master Interface to read external temperature sensor.
● Development platform available STM32 / Arduino/ ESP8266 / ESP32
☆ RELATED INFORMATION DOWNLOAD
Thank you for your interest in our product. If you need any further assistance or have any other questions, please feel free to contact us. We sincerely invite you to send your inquiries to our email at [buyepaper@good-display.com].