Any questions, please feel free to contact me, my email is: clara@good-display.com
Ultra low temperature: -25℃ to 25℃
Support partial refresh
Its effects is better than GDEW0213V7LT, but refresh time is longer than GDEW0213V7LT.
The I2C signal master interface to read built-in temperature sensor.
Come with helpful development demo kit with resources and manual
Development platform available STM32 / Arduino / Raspberry Pi / ESP8266 / ESP32
1. 2.13 inch 212*104 Low Temperature epaper display GDEH0213D30LT *1pc
2. Matched FPC Connector*1pc
3.Helpful resources and manual(sent via email or download link) *1pc
Part Number |
GDEH0213D30LT |
Type |
Dot Matrix |
Resolution |
212*104 |
Outline Size(mm) |
29.2*59.2*1.05 |
Active Size(mm) |
22.92*47.76 |
Pixel Pitch(mm) |
0.225*0.220 |
Operating Temp. |
-25~25℃ |
Storage Temp. |
-25~60℃ |
Connector |
24 Pin FPC |
Max Grayscale |
2 |
Color |
Black, White |
Power consumption of the refresh(mW) | 27 |
Standby power consumption Pc(mW) | 0.00198 |
Time of refresh(s) | 3 |
Time of partial refresh(s) | 0.3 |
Part Number | Color | Resolution |
Feature |
Full refresh time |
GDEH0213B72 | B/W | 250x122 | Partial refresh | 3s |
GDEW0213M21 | B/W | 212x104 | DES,wide working temperature range: -20℃~60℃, can be used in sunlight and cold environments, Partial refresh | 3s |
GDEW0213I5F | B/W | 212x104 | Flexible, Partial refresh, 4 Grayscale | 3s |
GDEH0213D30LT | B/W | 212x104 | Low temperature | 3s |
GDEW0213V7LT | B/W | 212x104 | Low temperature | 3s |
GDEW0213C38 | B/W/Y | 212x104 | Three colors | 18s |
GDEW0213T5 | B/W | 212x104 | Fast refesh, Partial refresh, 4 Grayscale | 0.82s(fast refresh) |
GDEM0213U23 | B/W/R | 250x122 | Three colors | -- |
GDEM0213D23 | B/W | 250x122 | SPI interface | -- |
GDEH0213Z98 | B/W/R | 250x122 | Three colors | 13s |
GDEH0213Z19 | B/W/R | 212x104 | Three colors | 15s |
International Shipping & Delivery FAQs>>
Payment Methods>>
Shipping & Returns>>