Any questions, please feel free to contact me, my email is: clara@good-display.com
Part Number |
GDEW0213T5 |
Type |
Dot Matrix |
IC | UC8151C |
Resolution |
212*104 |
Outline Size(mm) |
59.2*29.2*0.98 |
Active Size(mm) |
48.55*23.71 |
Pixel Pitch(mm) |
0.229*0.228 |
Operating Temp. |
0~50C |
Storage Temp. |
-25~70C |
Connector |
24 Pin FPC, Pitch:0.5mm |
Max Grayscale |
4 |
Color |
Black,White |
Power consumption of the refresh(mW) | 26.4 |
Standby power consumption Pc(mW) | 0.0165 |
Time of refresh(s) | 3 |
Time of partial refresh(s) | 0.3 |
Part Number | Color | Resolution |
Feature |
Full refresh time |
GDEM0213B74 | B/W | 250x122 | Partial refresh, 4 Grayscale | 3s |
GDEW0213M21 | B/W | 212x104 | DES,wide working temperature range: -20℃~60℃, can be used in sunlight and cold environments, Partial refresh | 3s |
GDEW0213I5F | B/W | 212x104 | Flexible, Partial refresh, 4 Grayscale | 3s |
GDEH0213D30LT | B/W | 212x104 | Low temperature | 3s |
GDEW0213V7LT | B/W | 212x104 | Low temperature | 3s |
GDEW0213C38 | B/W/Y | 212x104 | Three colors | 18s |
GDEW0213T5 | B/W | 212x104 | Fast refesh, Partial refresh, 4 Grayscale | 0.82s(fast refresh) |
GDEM0213U23 | B/W/R | 250x122 | Three colors | -- |
GDEM0213D23 | B/W | 250x122 | SPI interface | -- |
GDEH0213Z98 | B/W/R | 250x122 | Three colors | 13s |
GDEH0213Z19 | B/W/R | 212x104 | Three colors | 15s |
International Shipping & Delivery FAQs>>
Payment Methods>>
Shipping & Returns>>